A blue circle with the letter l in it.

SERVICES

UNIT SIZE GUIDE

To give you an idea on what size storage unit will suit your needs, we have outlined a few examples based on common requirements. Please note that these are estimates and we have even larger sizes than listed here. Call our office for a more personalized size consultation!

A large white building sitting in the middle of a field.

PRICE LIST

Military

5x5 25 Sq Ft $31 $28
5x10 50 Sq Ft $41 $37
10x10 100 Sq Ft $56 $51
10x15 150 Sq Ft $66 $60
10x20 200 Sq Ft $76 $69
10x25 250 Sq Ft $86 $78
10x30 300 Sq Ft $96 $87
11x30 330 Sq Ft $101 $91
14x40 560 Sq Ft $131 $118
14x45 630 Sq Ft $156 $141
14x48 672 Sq Ft $181 $163
18x45 810 Sq Ft $206 $185
20x40 800 Sq ft $200 $180
20x45 900 Sq Ft $256 $226
23x45 1035 Sq Ft $278 $250
40x48 1,920 Sq ft $556 $500

CLIMATE CONTROL PRICE LIST

Military

5x10 50 Sq Ft $51 $46
10x10 100 Sq Ft $66 $61
10x12 120 Sq Ft $76 $69
10x15 150 Sq Ft $81 $73
10x20 200 Sq Ft $101 $91

DEPOSITS

Small $20
Large $35